Red Bull Hardline – Results

After a storming run last year’s winner Ruaridh Cunningham took second, bested by Bernard Kerr who took the win by a good few seconds. Brayton, the Keswick Kestrall came down in third. We’ll have a full round up of the maddest weekend in DH racing to follow!

tjl-hardline-results-6815

Adam Brayton launches high above the stunning Welsh hills. 3rd place for the Kestrel.

tjl-hardline-results-7689

Ruaridh Cunningham sends the final jump into the finish area. Second for him.

tjl-hardline-results-7390

Bernard Kerr drops the enormous road gap near the end of the track on his way to victory.

Full results:
1. Bernard Kerr (GBR) 3:32.46
2. Ruaridh Cunningham (GBR) 3:34.86 (+2.40)
3. Adam Brayton (GBR) 3:35.50 (+3.04)
4. Gee Atherton (GBR) 3:35.97 (+3.51)
5. George Brannigan (NZ) 3:39.14 (+6.68)
6. Mick Hannah (AUS) 3:39.28 (+6.82)
7. Eddie Masters (NZ) 3:39.94 (+7.48)
8. Joe Smith (GBR) 3:40.21 (+7.75)
9. Taylor Vernon (GBR) 3:41.22 (+8.76)
10. Brook MacDonald (NZ) 3:41.30 (+8.84)
11. Mark Wallace (CAN) 3:41.82 (+9.36)
12. Al Bond (GBR) 3:47.24 (+14.78)
13. Dan Atherton (GBR) 3:47.66 (+15.20)
14. Graeme Mudd (AUS) 3:49.50 (+17.04)

tjl-hardline-results-7832

Moet on the podium?!

tjl-hardline-results-7853

Congratulations Bernard!

 

Leave a Reply